Pandemic Influenza State and Local Funding
Phase I ($100M), Phase II ($225M), and 2007 Distribution ($75M) Chart (total $400 million)
State/Jurisdiction | Phase I Allocations | Phase II Allocations | 2007 Allocations |
|---|---|---|---|
Alabama | $1,595,205 | $3,480,727 | $1,170,933 |
Alaska | $657,647 | $934,023 | $382,562 |
Arizona | $1,856,742 | $4,384,193 | $1,390,853 |
Arkansas | $1,163,333 | $2,317,518 | $807,782 |
California (exc. LA County) | $6,723,207 | $17,632,167 | $5,482,954 |
LA County | $2,900,529 | $6,997,627 | $2,268,550 |
Colorado | $1,605,882 | $3,550,944 | $1,179,911 |
Connecticut | $1,347,950 | $2,795,673 | $963,022 |
Delaware | $698,960 | $1,051,650 | $417,301 |
District of Columbia | $635,601 | $860,031 | $364,024 |
Florida | $4,633,819 | $12,134,261 | $3,726,035 |
Georgia | $2,609,920 | $6,433,307 | $2,024,184 |
Hawaii | $803,669 | $1,333,955 | $505,349 |
Idaho | $832,432 | $1,434,604 | $529,535 |
Illinois (exc. Chicago) | $2,878,268 | $6,975,164 | $2,249,832 |
Chicago | $1,197,706 | $2,371,858 | $836,685 |
Indiana | $2,007,596 | $4,601,761 | $1,517,704 |
Iowa | $1,215,422 | $2,439,931 | $851,583 |
Kansas | $1,162,607 | $2,294,977 | $807,171 |
Kentucky | $1,501,451 | $3,229,334 | $1,092,098 |
Louisiana | $1,592,758 | $3,458,374 | $1,168,876 |
Maine | $818,369 | $1,364,241 | $517,710 |
Maryland | $1,840,470 | $4,162,556 | $1,377,171 |
Massachusetts | $2,061,287 | $4,684,666 | $1,562,851 |
Michigan | $2,951,805 | $7,118,866 | $2,311,667 |
Minnesota | $1,731,493 | $3,856,761 | $1,285,535 |
Mississippi | $1,200,982 | $2,410,341 | $839,440 |
Missouri | $1,890,782 | $4,293,302 | $1,419,477 |
Montana | $723,275 | $1,111,912 | $437,747 |
Nebraska | $922,515 | $1,650,216 | $605,283 |
Nevada | $1,045,254 | $2,079,242 | $708,492 |
New Hampshire | $813,384 | $1,356,678 | $513,518 |
New Jersey | $2,601,641 | $6,201,371 | $2,017,222 |
New Mexico | $956,824 | $1,761,130 | $634,133 |
New York (exc. New York City) | $3,205,759 | $7,792,266 | $2,525,212 |
New York City | $2,466,271 | $5,799,926 | $1,903,393 |
North Carolina | $2,547,844 | $6,178,689 | $1,971,986 |
North Dakota | $654,029 | $916,376 | $379,519 |
Ohio | $3,281,387 | $7,997,284 | $2,588,806 |
Oklahoma | $1,352,695 | $2,820,254 | $967,012 |
Oregon | $1,366,765 | $2,881,187 | $978,843 |
Pennsylvania | $3,508,291 | $8,628,752 | $2,779,604 |
Rhode Island | $761,679 | $1,203,809 | $470,040 |
South Carolina | $1,508,881 | $3,282,750 | $1,098,346 |
South Dakota | $686,008 | $1,007,447 | $406,410 |
Tennessee | $1,921,423 | $4,399,671 | $1,445,243 |
Texas | $5,875,044 | $15,450,021 | $4,769,753 |
Utah | $1,071,983 | $2,115,066 | $730,967 |
Vermont | $650,610 | $907,464 | $376,645 |
Virginia | $2,291,072 | $5,448,990 | $1,756,072 |
Washington | $1,990,994 | $4,612,085 | $1,503,743 |
West Virginia | $940,502 | $1,688,192 | $620,408 |
Wisconsin | $1,831,224 | $4,120,579 | $1,369,397 |
Wyoming | $622,102 | $833,069 | $352,673 |
Commonwealth |
|
| |
Puerto Rico | $1,443,014 | $3,058,415 | $1,042,959 |
Territory |
|
| |
American Samoa | $114,066 | $137,853 | $136,828 |
Guam | $139,782 | $210,238 | $158,452 |
Northern Marianas Islands | $118,513 | $152,555 | $140,567 |
Virgin Islands (US) | $126,461 | $171,093 | $147,251 |
Fed States of Micronesia | $126,298 | $170,699 | $147,113 |
Marshall Islands | $113,722 | $138,631 | $136,539 |
Palau | $104,795 | $113,278 | $129,032 |
Grand Total | $100,000,000 | $225,000,000 | $75,000,000 |

















